Isocontainers
STANDARD CONTAINER
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Standard 20′ | 19′ 4″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 m3 | 2,230 Kgs | 21,770 Kgs | |
Standard 40′ | 39′ 5″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 m3 | 3,700 Kgs | 26,780 Kgs |
UPGRADED CONTAINER
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Upgraded 20′ | 19′ 4″ | 7′ 7 “ | 7′ 10″ | 7′ 6 “ | 7′ 6″ | 1,150 Cft | 5,060 Lbs | 61,996 Lbs |
5.900 m | 2.311 m | 2.390 m | 2.286 m | 2.280 m | 32.63 m3 | 2,300 Kgs | 28,180 Kgs | |
High Cube 40′ | 39′ 5″ | 7′ 8″ | 8′ 10″ | 7′ 8″ | 8′ 5″ | 2,694 Cft | 8,750 Lbs | 58,450 Lbs |
12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.585 m | 76.3 m3 | 3,970 Kgs | 26,510 Kgs |
REEFER CONTAINER
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Reefer 20′ | 17′ 8″ | 7′ 5″ | 7′ 5″ | 7′ 5″ | 7′ 3 “ | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs | |
Reefer 40′ | 37′ 8″ | 7′ 5 “ | 7′ 2 “ | 7′ 5 “ | 7′ 0 “ | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs | |
Reefer 40′ High Cube | 37′ 11″ | 7′ 6″ | 8′ 2″ | 7′ 6″ | 8′ 0″ | 2,344 Cft | 9,900 Lbs | 57,561 Lbs |
11,557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,980 Kgs |
OPEN TOP
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Open Top 20′ | 19′ 4″ | 7′ 7″ | 7′ 8″ | 7′ 6″ | 7′ 2″ | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs | |
Open Top 40′ | 39′ 5″ | 7′ 8″ | 7′ 8″ | 7′ 8″ | 7′ 5″ | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 66.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
FLAT RACK
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Flat Rack 20′ | 18′ 5″ | 7′ 3″ | 7′ 4″ | – | – | – | 5,280 Lbs | 61,117 Lbs |
5.61 m | 2.228 m | 2.233 m | – | – | – | 2,530 Kgs | 27,722 Kgs | |
Flat Rack 40′ | 39′ 7″ | 7′ 3″ | 7′ 4″ | – | – | – | 12,081 Lbs | 85,800 Lbs |
12.06 m | 2.228 m | 2.233 m | – | – | – | 5,479 Kgs | 38,918 Kgs |
FLAT RACK COLLAPSIBLE
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Collapsible 20′ | 18′ 6 “ | 7′ 3″ | 7′ 4″ | – | – | – | 6,061 Lbs | 61,117 Lbs |
5.63 m | 2.228 m | 2.233 m | – | – | – | 2,749 Kgs | 27,722 Kgs | |
Collapsible 40′ | 39′ 7″ | 7′ 3″ | 7′ 4″ | – | – | – | 12,787 Lbs | 85,800 Lbs |
12.06 m | 2.228 m | 2.233 m | – | – | – | 5,800 Kgs | 38,918 Kgs |
PLATFORM
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Platform 20′ | 19′ 11″ | 8′ 0″ | 7′ 4″ | – | – | – | 6,061 Lbs | 52,896 Lbs |
6.07 m | 2.43 m | 2.23 m | – | – | – | 2,749 Kgs | 23,993 Kgs | |
Platform 40′ | 40′ 0″ | 8′ 0″ | 6′ 5″ | – | – | – | 12,783 Lbs | 66,397 Lbs |
12.19 m | 2.43 m | 1.95 m | – | – | – | 5,798 Kgs | 30,117 Kgs |
*Inside Container Specifications